Corner Pads
Corner Pads are a great option to ship items with square or rectangular geometry by suspending the product in a package and providing cushioning on each corner.
Off-the-shelf Corner Pads & Edge Protectors provide instant protection for products being moved and/or shipped to customers. The items help prevent damages and are non-abrasive and dust-free. Most items can be customized for specific needs. With our ISTA-Certified Stress Test Lab, we can check packages for efficacy prior to use.
Please note – some items require minimum runs and lead times.
Item Code | A x B x C | Wall Thick |
S-50 | 3-7/8 x 3-1/8 x 2 | 1/2″ |
PFS-75 | 3-5/8 x 3-5/8 x 2 | 3/4″ |
S-100 | 4-1/4 x 3-1/8 x 2-1/4 | 1″ |
S-125 | 3-7/8 x 2-7/8 x 2 | 1-1/4″ |
S-150 | 3-3/4 x 2-5/8 x 1-3/4 | 1-1/2″ |
MS 75 | 2-1/4 x 2-1/4 x 2-1/4 | 3/4″ |
L1 | 4-3/4 x 4-3/4 x 1-3/8 | 3/4″ |
Edge Protectors
Item Code | A x B x C x D x E x F | Wall Thick |
E75 OBE | 24-1/2 x 3-1/8 x 3 x 4 x 2-3/8 x 2-1/4 | 3/4″ |
E75 CBE | 24-1/2 x 3-1/8 x 3 x 4 x 2-3/8 x 2-1/4 | 3/4″ |
E75 C1E | 24-1/2 x 3-1/8 x 3 x 4 x 2-3/8 x 2-1/4 | 3/4″ |
E125 OBE | 24-1/2 x 3 x 3 x 4 x 1-3/4 x 1-3/4 | 1-1/4″ |
Pyramidal Corner Protector Pads
Item Code | A x B x C | Wall Thick |
PF-P50 | 3-3/4 x 3-3/4 x 3-3/4 | 1/2″ |
Picture Frame Corner Protector Pads
Item Code | A x B x C | GAP |
625 V | 4-7/8 x 4-7/8 x 2-38 | 5/8″ gap |
875V | 4-7/8 x 4-7/8 x 2-38 | 7/8″ gap |
1750 V | 4-7/8 x 4-7/8 x 2-38 | 1-3/4″ gap |
Quad Picture Frame Protector
Item Code | A x B x C x D | GAP |
Quad Frame Protector | 5-3/4 x 2-7/8 x 8-3/8 x 2-3/4 | 1/2 to 3-1/2 gap |