No matter what you’re shipping, you want to be sure that it’s thermally protected in even the most extreme conditions. That’s why we test all of our pre-certified solutions in our ISTA-certified lab against the industry standard 7E profile from ISTA, so you can feel confident that your shipment will arrive safely.
| Solution | Temp Range | Actual Duration (hrs) | ISTA 7E Heat / Cold | OD Length (in) | OD Width (in) | OD Height (in) | ID Length (in.) | ID Width (in.) | ID Height (in.) | Payload Capacity (in^3) | Payload Capacity (Liters) | Size Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24A1L-RH2C2-LF27016-H | 2-8 ° C | 24 | Heat | 11.5 | 9.5 | 7.75 | 8.0 | 6.0 | 1.5 | 72 | 1.2 | Small |
| 24A1L-RH2C2-LF27016-C | 2-8 ° C | 24 | Cold | 11.5 | 9.5 | 7.75 | 8.0 | 6.0 | 1.5 | 72 | 1.2 | Small |
| 36A2L-RH2C2-LF27026-H | 2-8 ° C | 36 | Heat | 11 | 14 | 10 | 7.0 | 5.0 | 3.0 | 105 | 1.7 | Small |
| 36A2L-RH2C2-LF27026-C | 2-8 ° C | 58 | Cold | 11 | 14 | 10 | 7.0 | 5.0 | 3.0 | 105 | 1.7 | Small |
| 36B2L-RH3C3-1040735-H | 2-8 ° C | 41 | Heat | 11 | 14 | 12 | 7.0 | 5.0 | 3.0 | 105 | 1.7 | Small |
| 36B2L-RH3C3-1040735-C | 2-8 ° C | 57 | Cold | 11 | 14 | 12 | 7.0 | 5.0 | 3.0 | 105 | 1.7 | Small |
| 36D7L-RH4C5-LF27163-H | 2-8 ° C | 42 | Heat | 15 | 18 | 12 | 10.5 | 8.8 | 4.5 | 413 | 6.8 | Medium |
| 36D7L-RH4C5-LF27163-C | 2-8 ° C | 72 | Cold | 15 | 18 | 12 | 10.5 | 8.8 | 4.5 | 413 | 6.8 | Medium |
| 48A2L-RH4C3-LF27046-H | 2-8 ° C | 50 | Heat | 11 | 14 | 15 | 7.0 | 5.0 | 3.0 | 105 | 1.7 | Small |
| 48A2L-RH4C3-LF27046-C | 2-8 ° C | 55 | Cold | 11 | 14 | 15 | 7.0 | 5.0 | 3.0 | 105 | 1.7 | Small |
| 48B5L-RH6C6-LF27163-H | 2-8 ° C | 52 | Heat | 15 | 18 | 12 | 10.0 | 8.0 | 4.0 | 320 | 5.2 | Medium |
| 48B5L-RH6C6-LF27163-C | 2-8 ° C | 66 | Cold | 15 | 18 | 12 | 10.0 | 8.0 | 4.0 | 320 | 5.2 | Medium |
| 48C15L-RH8C10-LF27136-H | 2-8 ° C | 48 | Heat | 20 | 23 | 13 | 15.0 | 10.0 | 6.0 | 900 | 14.7 | Large |
| 48C15L-RH8C10-LF27136-C | 2-8 ° C | 72 | Cold | 20 | 23 | 13 | 15.0 | 10.0 | 6.0 | 900 | 14.7 | Large |
| 48D26L-RH12C15-LF27256-H | 2-8 ° C | 53 | Heat | 23.5 | 26.5 | 15 | 19.0 | 12.0 | 7.0 | 1596 | 26.2 | XL |
| 48D26L-RH12C15-LF27256-C | 2-8 ° C | 72 | Cold | 23.5 | 26.5 | 15 | 19.0 | 12.0 | 7.0 | 1596 | 26.2 | XL |
| 36A2L-RH3C3-BIO888-H | 2-8 ° C | 43 | Heat | 11 | 11 | 11 | 7.0 | 5.0 | 3.0 | 105 | 1.7 | Small |
| 36A2L-RH3C3-BIO888-C | 2-8 ° C | 72 | Cold | 11 | 11 | 11 | 7.0 | 5.0 | 3.0 | 105 | 1.7 | Small |
| 36B5L-RH4C3-BIO1089-H | 2-8 ° C | 47 | Heat | 14.35 | 12.35 | 13.88 | 9.0 | 7.0 | 5.0 | 315 | 5.2 | Small |
| 36B5L-RH4C3-BIO1089-C | 2-8 ° C | 72 | Cold | 14.35 | 12.35 | 13.88 | 9.0 | 7.0 | 5.0 | 315 | 5.2 | Small |
| 48B4L-RH4C3-BIO1089-H | 2-8 ° C | 50 | Heat | 14.35 | 12.35 | 13.88 | 9.0 | 7.0 | 4.0 | 252 | 4.1 | Small |
| 48A4L-RH4C3-BIO1089-C | 2-8 ° C | 72 | Cold | 14.35 | 12.35 | 13.88 | 9.0 | 7.0 | 4.0 | 252 | 4.1 | Small |
| 36C6L-RH4C4-BIO12109-H | 2-8 ° C | 42 | Heat | 15 | 13 | 12 | 11.3 | 8.8 | 4.0 | 394 | 6.5 | Medium |
| 36C6L-RH4C4-BIO12109-C | 2-8 ° C | 72 | Cold | 15 | 13 | 12 | 11.3 | 8.8 | 4.0 | 394 | 6.5 | Medium |
| 48C4L-RH6C5-BIO12109-H | 2-8 ° C | 50 | Heat | 15 | 13 | 12 | 10.0 | 8.0 | 3.0 | 240 | 3.9 | Medium |
| 48C4L-RH6C5-BIO12109-C | 2-8 ° C | 72 | Cold | 15 | 13 | 12 | 10.0 | 8.0 | 3.0 | 240 | 3.9 | Medium |
| 36D8L-RH5C6-BIO17910-H | 2-8 ° C | 42 | Heat | 21.5 | 13.75 | 14.16 | 16.0 | 8.0 | 4.0 | 512 | 8.4 | Large |
| 36D8L-RH5C6-BIO17910-C | 2-8 ° C | 59 | Cold | 21.5 | 13.75 | 14.16 | 16.0 | 8.0 | 4.0 | 512 | 8.4 | Large |
| 48D8L-RH6C8-BIO17910-H | 2-8 ° C | 51 | Heat | 21.5 | 13.75 | 14.16 | 16.0 | 8.0 | 4.0 | 512 | 8.4 | Large |
| 48D8L-RH6C8-BIO17910-C | 2-8 ° C | 72 | Cold | 21.5 | 13.75 | 14.16 | 16.0 | 8.0 | 4.0 | 512 | 8.4 | Large |
| 36E19L-RH10C8-BIO191213-H | 2-8 ° C | 48 | Heat | 22.375 | 15.625 | 16.9375 | 16.0 | 12.0 | 6.0 | 1152 | 18.9 | XL |
| 36E19L-RH10C8-BIO191213-C | 2-8 ° C | 72 | Cold | 22.375 | 15.625 | 16.9375 | 16.0 | 12.0 | 6.0 | 1152 | 18.9 | XL |
| 48E19L-RH12C10-BIO191213-H | 2-8 ° C | 51 | Heat | 22.375 | 15.625 | 16.9375 | 16.0 | 12.0 | 6.0 | 1152 | 18.9 | XL |
| 48E19L-RH12C10-BIO191213-C | 2-8 ° C | 72 | Cold | 22.375 | 15.625 | 16.9375 | 16.0 | 12.0 | 6.0 | 1152 | 18.9 | XL |
| 48F35L-RH12C7-BIO201715-H | 2-8 ° C | 64 | Heat | 24.87 | 21.47 | 19.31 | 17.0 | 14.0 | 9.0 | 2142 | 35.1 | XL |
| 48F35L-RH12C7-BIO201715-C | 2-8 ° C | 72 | Cold | 24.87 | 21.47 | 19.31 | 17.0 | 14.0 | 9.0 | 2142 | 35.1 | XL |
| Solution | Temp Range | Actual Duration (hrs) | ISTA 7E Heat / Cold | OD Length (in) | OD Width (in) | OD Height (in) | ID Length (in.) | ID Width (in.) | ID Height (in.) | Payload Capacity (in^3) | Payload Capacity (Liters) | Size Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48A1L-F8-LF27026 | -20 ° C | 55 | Heat Profiles | 11 | 14 | 10 | 8.0 | 6.0 | 2.0 | 96 | 1.6 | Small |
| 48B10L-F17-LF27163 | -20 ° C | 61 | Heat Profiles | 15 | 18 | 12 | 11.6 | 9.8 | 5.5 | 625 | 10.2 | Medium |
| 48C15L-F18-LF27086 | -20 ° C | 49 | Heat Profiles | 15 | 15 | 15 | 11.6 | 11.7 | 6.9 | 936 | 15.3 | Large |
| 48D19L-F22-LF27136 | -20 ° C | 53 | Heat Profiles | 20 | 23 | 13 | 15.9 | 11.7 | 6.3 | 1172 | 19.2 | Large |
| Solution | Temp Range | Actual Duration (hrs) | ISTA 7E Heat / Cold | OD Length (in) | OD Width (in) | OD Height (in) | ID Length (in.) | ID Width (in.) | ID Height (in.) | Payload Capacity (in^3) | Payload Capacity (Liters) | Size Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48A1L-UC10-LF27026 | -70 ° C | 63 | Heat Profiles | 11 | 14 | 10 | 8.0 | 6.0 | 1.0 | 48 | 0.8 | Small |
| 48B3L-UC24-LF27163 | -70 ° C | 59 | Heat Profiles | 15 | 18 | 12 | 8.0 | 6.0 | 4.0 | 192 | 3.1 | Medium |
| 48C10L-UC30-LF27086 | -70 ° C | 51 | Heat Profiles | 15 | 15 | 15 | 11.3 | 8.8 | 6.0 | 591 | 9.7 | Large |
| 48D15L-UC32-LF27136 | -70 ° C | 54 | Heat Profiles | 20 | 23 | 13 | 15.0 | 10.0 | 6.0 | 900 | 14.7 | Large |
Experience thermal packaging engineered for reliability, simplicity, and sustainability. Our pre-qualified cold chain shipper systems are developed and validated through ISTA-tested thermal and distribution performance, ensuring consistent protection for temperature-sensitive products across real-world shipping conditions.
From ready-to-deploy pack-out solutions to custom-engineered designs, we help you maintain temperature integrity, streamline operations, and support evolving sustainability goals—so every shipment performs exactly as intended.
From vibration and shock to compression and drop testing, our ISTA qualification process helps identify potential failure points early—reducing damage, minimizing returns, and improving supply chain efficiency. Whether you’re shipping temperature‑sensitive, fragile, or high‑value products, our testing provides confidence that your packaging meets industry standards and transit challenges.
Connect directly with Altor specialists across cold chain, industrial, and protective packaging.
Receive guidance on product fit, performance, efficiency, and sustainability aligned to your application.
Evaluate protection, material efficiency, and environmental impact to improve overall packaging outcomes.