Home > Cold Chain Packaging > Insulated Shippers > PUR
Enhanced Durability and Insulation for Critical Shipments
PUR/ePUR® offers superior insulation and durability, making it ideal for temperature-sensitive shipments in the life sciences segment. With R-values ranging from 6 to 7, PUR/ePUR® ensures your products remain within required temperature ranges for longer duration shipping lanes than what EPS is ideal for.
Key Benefits of PUR/ePUR
Applications Across Industries
PUR/ePUR is ideal for when you need a longer duration sipping solution.
Altor’s extensive line of EPS insulated shipping containers provides a reliable solution for the safe storage and transport of refrigerated and frozen products. Engineered for maximum thermal performance, our shippers are lightweight, durable, and ideal for temperature‑sensitive applications across pharmaceuticals, biotech, laboratory and other perishables logistics.
Designed with the end user in mind
Each shipper is designed to maintain temperature stability and withstand the physical demands of distribution environments.
EPS density and wall thickness can be precisely modified to achieve the exact thermal profile your application requires. Whether you need extended hold times, enhanced durability, or optimized insulation, our engineering team tailors each solution to your specifications.
Products are available in case‑pack quantities as well as full pallet loads to support operations of any scale.
Altor offers a range of pre‑certified cold chain packaging systems, rigorously tested to meet ISTA performance standards for thermal and distribution durability. These validated solutions help streamline qualification processes and accelerate time‑to‑market. (View our pre‑certified solutions)
| Item # | Wall Thickness (in.) | ID Length (in.) | ID Width (in.) | ID Height (in.) | OD Length (in.) | OD Width (in.) | OD Height (in.) | Inside Cube (ft3) | Case Pack | TL Quantities |
|---|---|---|---|---|---|---|---|---|---|---|
| 1031731 | 0.75 | 13.75 | 10 | 4.25 | 15.88 | 11.88 | 6.5 | 0.3382 | 40 | 960 |
| 1036702 | 3.5 | 42.13 | 39.88 | 29.63 | 56 | 54 | 56 | 28.8094 | 1 | 11 |
| 1036856 | 2 | 14 | 12 | 16 | 18 | 16 | 20 | 1.5556 | 18 | 432 |
| LF38122 | 1.5 | 7 | 7 | 7 | 10 | 10 | 10 | 0.1985 | 64 | 1,408 |
| LF38127 | 1.5 | 11.5 | 12 | 8 | 15 | 14.5 | 11.24 | 0.6306 | 36 | 792 |
| LF38130 | 1.5 | 15 | 13 | 17 | 18 | 16 | 20 | 1.9184 | 12 | 288 |
| LF38140 | 2 | 9 | 6 | 9 | 13 | 10 | 13 | 0.2813 | 48 | 1,056 |
| LF38145 | 2 | 17 | 10 | 11 | 21 | 14.25 | 15.5 | 1.0822 | 18 | 432 |
| LF38150 | 2 | 12 | 14 | 16 | 16 | 18.38 | 20.75 | 1.5556 | 12 | 288 |
| LF38161 | 3 | 18 | 18 | 18 | 24 | 24 | 24 | 3.375 | 8 | 192 |
| LF38233 | 4.5 | 12.5 | 13 | 26 | 22 | 21.88 | 38.13 | 2.3736 | 6 | 144 |
| LF38234 | 4 | 12 | 8 | 9 | 24 | 22.88 | 18.75 | 0.5013 | 12 | 288 |
| LF38243 | 4.5 | 12.5 | 13 | 17 | 22 | 22 | 29.75 | 1.5372 | 6 | 144 |
| LF38247 | 2.125 | 17.5 | 12 | 13 | 25 | 21.31 | 17.44 | 1.5017 | 12 | 288 |
| LF38250 | 3 | 9.38 | 8 | 7 | 20 | 15.5 | 14 | 0.3025 | 28 | 672 |
| LF38252 | 5.375 | 42.125 | 40 | 30 | 56 | 54 | 57.5 | 29.434 | 12 | 288 |
| LF38253 | 2 | 8.5 | 5 | 7 | 17 | 15 | 13.0625 | 0.1578 | 40 | 960 |
| LF38256 | 2.25 | 14.75 | 13 | 16 | 25 | 22.5 | 22.5 | 1.7413 | 12 | 288 |
| LF38259 | 2.5 | 16.25 | 15 | 12 | 22 | 20.63 | 18 | 1.7068 | 12 | 288 |
| LF38275 | 1.5 | 6 | 6 | 1 | 7 | 4.75 | 7 | 0.0119 | 100 | 4,800 |
| LF38325 | 5.38 | 42.125 | 40 | 30 | 56 | 54 | 57.5 | 29.4389 | 1 | 10 |
| LF38328 | 4 | 50 | 50 | 77 | 58 | 58 | 85.38 | 111.9502 | 1 | 10 |
| LF38335 | 5.5 | 42.8 | 40 | 15 | 56 | 54 | 34.675 | 14.8611 | 1 | 10 |
Explore proven packaging systems built to deliver consistent thermal performance, validated protection, and dependable supply chain reliability for life sciences and temperature-sensitive shipments.